![]() Best Team 1500 wingless
|
Last Activity: 11-15-2008 04:23 AM
About Me
- About wingless
- Biography
- I play Halo 2 and 3, and I luv Matt
- Location
- Matt's Basement
- Interests
- Swimming, skateboarding
- Occupation
- Bagboy?
- Xbox Live Gamertag

Quote:
|
Are you kidding me did you not just read the link I posted? Seriously how fucking stupid are you? In Hawaii birth certificates are not made open to the public, and Obama refuses to have his released.... Jesus Christ grow a fucking brain Landers. He may or may not win but thats not the point I am getting at here at all.
And I love how the Democrats think you have it won, the AP poll has Obama up by 11% which is ridiculous any other poll including cnn, fox, or anything else have it much, much lower now after boycotting a TV station for asking a legitimate question. I think CNN has it by 5% and Fox had it by 2% Sadly it wasnt me he tried to deck or I would have taken him down and your entire family at the same time ![]() Either way if your dad is that ignorant (and yes actually by statistics the lower educated people tend to vote democrat, while the more highly educated lean towards republican) With that said if the American people vote him in, its the blind leading the blind and you will fall with Obama and get what you deserve. Sadly I will not be voting for him and me and my family should not have to suffer the consequences of an under qualified, socialist, charismatic leader, with no experience. If a Sheep is dumb enough to follow a wolf then they walk right into the slaughter and thats exactly what you dumb fucking democrats are doing. |
Xbox Live Info
| WINGLESS LOL Reputation: ![]() | Gamer Score: 3455 Zone: Underground | |
| Offline | Last seen 3 hours ago playing Xbox 360 Dashboard | |
![]() | Fable II Achievements: 20 of 50 possible. Gamer Score: 395 of 1000 possible. |
![]() | Gears of War Achievements: 12 of 57 possible. Gamer Score: 140 of 1250 possible. |
![]() | Rock Band 2 Achievements: 16 of 50 possible. Gamer Score: 260 of 1000 possible. |
![]() | King Kong Achievements: 1 of 9 possible. Gamer Score: 100 of 1000 possible. |
![]() | Avatar: TLA: TBE Achievements: 5 of 5 possible. Gamer Score: 1000 of 1000 possible. |
![]() | Halo 3 Achievements: 24 of 79 possible. Gamer Score: 315 of 1750 possible. |
![]() | Call of Duty 2 Achievements: 3 of 13 possible. Gamer Score: 170 of 1000 possible. |
![]() | Fallout 3 Achievements: 3 of 50 possible. Gamer Score: 40 of 1000 possible. |
![]() | Madden NFL 06 Achievements: 10 of 11 possible. Gamer Score: 600 of 1000 possible. |
![]() | Oblivion Achievements: 2 of 60 possible. Gamer Score: 100 of 1250 possible. |
![]() | Call of Duty 4 Achievements: 10 of 37 possible. Gamer Score: 210 of 1000 possible. |
![]() | The Orange Box Achievements: 13 of 99 possible. Gamer Score: 70 of 1000 possible. |
![]() | Castle Crashers Achievements: 2 of 12 possible. Gamer Score: 25 of 200 possible. |
![]() | Rock Band Achievements: 2 of 50 possible. Gamer Score: 30 of 1000 possible. |
![]() | Guitar Hero III Achievements: 0 of 59 possible. Gamer Score: 0 of 1000 possible. |
provided by PimpMyGamercard © 2008 AdSigs, LLC






















